The newly launched OS1000 Corneal Topographer from SBM Sistemi
Grafton Optical is excited to announce the launch of the OS1000 Corneal Topographer from SBM Sistemi
• Detailed corneal evaluation
Basic | Plus | Full | |
Axial map | ● | ● | ● |
Tangential map | ● | ● | ● |
Refraction map | ● | ● | ● |
Gaussian map | ● | ● | ● |
Elevation map | ● | ● | ● |
Differential map | ● | ● | ● |
Comparison map | ● | ● | ● |
Keratoconus screening | ● | ● | ● |
Contact lens fitting simulation | ● | ● | |
Pupillometry | ● | ● | ● |
White-to-white measurement | ● | ● | ● |
Interferometry (manual) | ● | ● | |
NIBUT | ● | ● | |
Meibography/ 3D Meibography | ● | ● | |
Tear meniscus (manual) | ● | ● | |
Blink quality | ● | ||
Blepharitis | ● | ||
Ocular redness classification | ● | ||
Wizard procedure | ● | ● | |
Treatment protocol section | ● | ● |
Smartphone App, Dry Eye Follow Up ● ●
For more information on either of these devices, please contact sales@graftonoptical.com or call us on 01923 233980. Grafton Optical is one of the UK’s leading suppliers of ophthalmic instruments, equipping and servicing independent and larger chain opticians as well as Britain’s hospitals. It is also a long term supporter of Opchat News providing free independent optical and audiology news for professionals.